Data cables with PUR outer sheath
Suitable for coiling ( spiral cables )

Conductors

TBS code

Cable type

Colour

Nom. Diamater
 
PVC 1704014.0 LiY11Y 4 x 0,14 QMM dull black 4.0
  1704014.1 LiY11Y 4 x 0,14 QMM black (dull) 4.4
  1304034.1 LiY11Y 4 x 0,34 QMM black 5.3
  1707014.1 LiY11Y 7 x 0,14 QMM black 5.4
  1707025.1 LiY11Y 7 x 0,25 QMM black 5.5
 
PUR 2405025.1 LiF11Y11Y 5 x 0,25 QMM black 5.9
  2405025.9 LiF11Y11Y 5 x 0,25 QMM black 6.0
  2407025.1 LiF11Y11Y 7 x 0,25 QMM black 6.9
 
TPE 1902014.1 Li12Y11Y 2 x 0,14 QMM black 3.3
  1902025.1 Li12Y11Y 2 X 0,25 QMM black 4.0
  1902025.3 LiF12Y11Y 2 x 0,25 QMM grey RAL 7001 4.0
  1902034.1 Li12Y11Y 2 x 0,34 QMM black 3.8
  1903025.1 Li12Y11Y 3 x 0,25 QMM black 4.3
  1904005.1 Li12Y 11Y 4 x 0,05 QMM black 3.3
  1904014.0 Li12Y11Y 4 x 0,14 QMM black 3.5
  1904014.1 Li12Y11Y 4 x 0,14 QMM black 4.1
  1904025.1 Li12Y11Y 4 x 0,25 QMM black 4.6
  1905014.9 Li12Y11Y 5 x 0,14 QMM dull black 4.5
  1906008.1 Li12Y11Y 6 x 0,08 QMM black 3.5
  1908014.0 Li12Y11Y 8 x 0,14 QMM black 4.7
  1908014.1 Li12Y11Y 8 x 0,14 QMM black 5.5
  1908014.2 Li12Y11Y 8 x 0,14 QMM white 4.8
  1910014.1 Li12Y11Y 10 x 0,14 QMM black 5.4
  1912014.1 Li12Y11Y 12 x 0,14 QMM black 5.5
  1912014.3 Li12Y11Y 12 x 0,14 QMM grey RAL 7001 5.5
  1912025.1 Li12Y11Y 12 x 0,25 QMM black 7.0
  1916014.1 Li12Y11Y 16 x 0,14 QMM Black 6.6
  1916025.9 Li12Y11Y 16 x AWG24  UL Style 20405 dull black 7.8
  1925014.1 Li12Y11Y 25 x 0,14 QMM black 7.6
  1925025.1 Li12Y11Y 25 x 0,25 QMM black 9.4