Control cables with PUR outer sheath
Suitable for coiling ( spiral cables )

Conductors

TBS code

Cable type

Colour

Diameter
 
 PVC 1702050.1 LIFY11Y 2 x 0,50 QMM black 5.3
  1302075.1 LiFY11Y 2 x 0,75 QMM black 5.7
  1203075.0 LiYY11Y 3 x 0,75 QMM yellow 7.4
  1303075.1 LiFY11Y 3 x 0,75 QMM black 6.6
  1303075.3 LiFY11Y 3 x 0,75 QMM grey (RAL 7001) 6.3
  2503075.1 LiFY11Y 3 x 0,75 QMM black 6.7
  1203150.6 LiY11Y 3 x 1,50 QMM yellow 8.6
  1203150.9 LiY11Y 3 G 1,50 QMM yellow (RAL 1016) 8.8
  1303150.1 LiFY11Y 3 x 1,50 QMM black 7.9
  1303150.3 LiFY11Y 3 x 1,50 QMM grey 7.4
  1304100.0 LiY11Y 4 x 1,00 QMM black 8.3
  1204150.6 LiY11Y 4 x 1,50 QMM yellow 9.4
  2506100.1 LiY11Y 6 x 1,00 QMM black 10.5
  2507100.1 LiY11Y 6 x 1,00 + 1 x 1,50 QMM black 10.4
         
 PUR 1701150.9 Li11Y11Y 1 x 1,50 QMM black 6.9
  2402050.1 LiF11Y11Y 2 x 0,50 QMM black 5.5
  2602075.1 Li11Y11Y 2 x 0,75 QMM black 6.7
  2404050.9 Li11Y11Y 4 x 0,50 QMM yellow RAL 1016 6.2
  2604075.9 LiF11Y11Y 4 x 0,75 QMM black 7.3
  2405050.1 LiF11Y11Y 5 x 0,50 QMM black 6.8
  2405050.9 LiF11Y11Y 5 x 0,50 QMM yellow RAL 1016 6.9
  2406050.6 LiF11Y11Y 6 x 0,50 QMM yellow 7.6
 
TPE 1902050.1 Li12Y11Y 2 x 0,50 QMM black 4.6
  1902075.9 Li12Y11Y 2 x 0,75 QMM black 5.7
  1902150.1 Li12Y11Y 2 x 1,50 QMM black 6.0
  1903075.1 Li12Y11Y 3x0,75 QMM black 5.0
  1903075.9 Li12Y11Y 3 x 0,75 QMM black 5.9
  1904050.1 Li12Y11Y 4 x 0,50 QMM black 5.0
  1904050.1 Li12Y11Y 4 x 0,50 QMM black 5.0
  1904050.9 LiF12Y11Y 4 x 0,50 QMM dull black 5.6
  1904075.9 Li12Y11Y 4 x 0,75 QMM black 6.6
  1905050.9 Li12Y11Y 5 x 0,50 QMM black (dull) 6.2
  1505150.1 Li12Y11Y 5 x 1,50 QMM black 7.8
  1906075.1 Li12Y11Y 6 x 0,75 QMM dull black 7.7
  1906075.9 Li12Y11Y 6 x 0,75 QMM black 7.7
  1907075.1 Li12Y11Y 7 x 0,75 QMM black 7.0
  1907100.1 Li12Y11Y 7 x 1,00 QMM black 8.5
  1907100.8 Li12Y11Y 7 x 1,00 QMM orange 8.5
  1908075.9 Li12Y11Y 7 x 0,75 QMM + 1 x 1,50 QMM black 7.7
  1912075.1 Li12Y11Y 12 x 0,75 QMM black 10.6
 
EPDM 2802075.1 H05BQ-F 2 x 0,75 QMM black 6.4
  2802075.8 H05BQ-F 2 x 0,75 QMM orange 6.5
  2802100.1 H05BQ-F 2 x 1,00 QMM black 6.8
  2802100.6 H05BQ-F 2 x 1,00 QMM yellow 6.8
  2802100.8 H05BQ-F 2 x 1,00 QMM orange 6.8
  2802150.1 H07BQ-F 2 x 1,50 QMM black 8.5
  2802150.8 H07BQ-F 2 x 1,50 QMM orange 8.6
  2803075.1 H05BQ-F 3 G 0,75 QMM black 7.1
  2803075.2 H05BQ-F 3 G 0,75 QMM white 7.0
  2803075.8 H05BQ-F 3 G 0,75 QMM orange 7.1
  2803100.1 H05BQ-F 3 G 1,00 QMM black 7.3
  2803100.8 H05BQ-F 3 G 1,00 QMM orange 7.1
  2803150.1 H07BQ-F 3 G 1,50 QMM black 9.0
  2803150.2 H07BQ-F 3 G 1,50 QMM white 8.7
  2803150.5 H07BQ-F 3 G 1,50 QMM blue 8.6
  2803150.6 H07BQ-F 3 G 1,50 QMM yellow 8.7
  2803150.8 H07BQ-F 3 G 1,50 QMM orange 9.0
  2803250.1 H07BQ-F 3 G 2,50 QMM black 10.6